Carbide Buttons, Tips, Mining Inserts
As one of the biggest carbide button bits manufacturers here in Zhuzhou, Meetyou Carbide has been offering a full range of carbide rock drilling buttons for 20 years. You can expect these tools for a wide variety of applications from mining exploration to construction to improve your productivity.
Types of Carbide Tips
We roll out carbide tips for percussion drilling must remain sharp in order to perform optimally and try best to make our DTH hammer tips become the fastest ways to drill hard rock that you have ever seen. Not only suitable they are on pneumatic drills, but they can also be employed on?water hammer and mud hammer to improve drilling rates in hard rocks?and construction?footing.
Sharp?buttons can transmit?the percussive energy into the rock?to?create?effective rock fracture?for drilling bit to proceed at?a maximum penetration rate?and other?given drilling parameters.
From a complete selection of?rock drilling bits, Meetyou carbide?provides?ample?hammer tooling solutions for any percussive drill and blast application for both surface and underground drilling.
Drag picks travel on?the rock surface to be excavated and cut the rock by dragging the rock piece of the pick face.?They?produce enough?compressive, shear and tensile stresses.
We’ve selected the most optimum design on the basis of coal cutting rate and temperature that may be generated during the process.
We’ve developed desirable carbide tips with high hardness to resist abrasion and erosion. Carbide?bits are commonly preferred over steel?body bits?with tips made up of other material?for environments in which?consists of?erosion that is likely to cause a bit to fail.?Besides, there are carbide flat tips made for PDC bits’?gauge cutters in case the periphery part gets to wear down.
Whether working with standard or heavy-duty construction machinery, our carbide tips?deliver so high level of torque that enables them to dig through a route or hole in cement, ice, rocks, etc. Besides, they are fabricated for handling some difficult conditions, such as road repaving, underground tunneling, and boring hard shale. No difficulty amounts to much for our carbide tips.
Our tips are capable of cleaning up the pavement, spoil drainage, road milling, and boring support holes. They collaborate with milling drums or picks to knock on the ground, and accomplish the function of milling by smashing materials on the ground to pieces
The function of this drill bits?is to open the iron outlet of the blast furnace?in time?and release molten iron and slag from the?blast?furnace. Utilized on iron outlet drilling machine boring?through the iron?outlet hole to let the?molten iron and iron slag?flowing?out. That’s a significant step to facilitate the periodic iron-producing. Because the stemming?mud can form a hard shell at high temperature, which has higher hardness up to f8 to f12 in rock rigidity as?it’s?closer to the furnace?core.
The drill bit, unlike a rock drill bit operating at normal temperature, requires a?thermal resistant ability?from 100 ° c to 1000 ° c to avoid plastic deformation and thus falling out of the groove.
Densityg/cm3 | TRSMPa | HardnessHRA | Performance & application recommended |
15.10 | 1800 | 90.0 | Mainly used as small buttons for percussion bits to cut soft and medium hard formations. |
14.95 | 1900 | 90.5 | For coring crowns, electric coal drill bits, coal cutting picks, oil cone bits and scraping knife bits, used in geological prospecting, coal mining and oil well boring. |
14.80 | 2200 | 89.5 | For coring crowns, electric coal drill bits, coal cutting picks, oil cone bits and scraping knife bits, used in geological prospecting, coal mining and oil well boring. |
14.95 | 2500 | 90.5 | Mostly used as the buttons of small and medium sized percussion bits and as the inserts of rotary prospecting bits to cut soft and medium hard formations. |
14.80 | 2400 | 88.5 | ? |
14.60 | 2450 | 87.6 | Suitable to strips, conical buttons for rotary percussion-resistant, geological prospection buttons, cut soft and medium hard formations. |
14.40 | 2500 | 86.8 | Primarily for the buttons and inserts of rotary percussion bits to cut medium-hard and hard formations. |
14.40 | 2550 | 87.2 | Primarily for the buttons and inserts of rotary percussion bits to cut medium-hard and very hard formations. |
14.40 | 2700 | 86.5 | Largely for the inserts and buttons of percussion bits and tricone bits to cut medium-hard, hard, and very hard formations. |
14.2 | 2850 | 86.0 | Primarily for the buttons of tricone bits and inserts of rotary percussion bits to cut hard and very hard formations. |
14.0 | 3000 | 85.5 | For oil cone drill bits, for medium soft and medium-hard rocks. |
??
? ?? ??.
?? ??? ?? HIP ???? ? ?? ? ??? ?? ?? ?? ?? ?? ? ?? ??? ???? ?? ?????.
??
???.
Thanks to our deep cooperation with Germany H.C.Starck, our material has higher purity and no pores so there is almost no chance to break.
Wear
Resistant.
With grain size from 2μm to 6μm, our carbide buttons possess with a great performance against abrasive wearing.
Carbide Button Shape
|
| ||||
|
|
|
|
| |
SQ0610 | 6.25 | 9.9 | 3.4 | 20 | 26.5 |
SQ0812 | 8.25 | 12.2 | 4.4 | 20 | 26.5 |
SQ0914 | 9.25 | 13.9 | 5.0 | 20 | 26.5 |
SQ1019 | 10.25 | 18.9 | 5.5 | 20 | 27 |
SQ1119 | 11.30 | 19.0 | 6.0 | 20 | 27 |
SQ1221 | 12.35 | 20.9 | 6.6 | 20 | 28 |
SQ1220A-X | 12.35 | 20.0 | 6.3 | 25 | 24.75 |
SQ1320 | 13.35 | 19.9 | 7.0 | 20 | 27 |
SQ1422 | 14.35 | 22.1 | 7.7 | 20 | 16 |
SQ1424A-X | 14.35 | 24.0 | 7.34 | 25 | 25 |
SQ1625 | 16.35 | 24.9 | 8.8 | 20 | 16 |
SQ1930 | 19.35 | 30.4 | 9.76 | 20 | 30 |
SQ2132 | 21.65 | 31.9 | 11.8 | 20 | 30 |
|
| ||||
|
|
|
|
| |
SQ0810-E15 | 8.25 | 10.0 | 4.4 | 1.5 | 18 |
SQ0812-E15 | 8.25 | 12.0 | 4.4 | 1.5 | 18 |
SQ1827-E15 | 18.25 | 27.1 | 9.2 | 1.5 | 18 |
SQ0812-F2 | 8.25 | 12.2 | 4.4 | 0.7 | 30 |
SQ0915-F2 | 9.25 | 14.9 | 5.0 | 0.7 | 30 |
SQ1013-F2 | 10.25 | 13.0 | 5.5 | 0.7 | 30 |
SQ1114-F2 | 11.30 | 14.0 | 6.0 | 0.7 | 30 |
SQ1216-F2 | 12.35 | 16.0 | 6.6 | 0.7 | 30 |
SQ1318-F2 | 13.35 | 18.0 | 7.0 | 0.7 | 30 |
SQ1418-F2 | 14.35 | 18.1 | 7.7 | 0.7 | 30 |
SQ1625-F2 | 16.35 | 24.6 | 8.8 | 0.7 | 30 |
SQ2030-F2 | 20.45 | 30.0 | 11.5 | 0.7 | 30 |
SQ2230-F2 | 22.45 | 30.0 | 12.0 | 0.7 | 30 |
|
| |||||
|
|
|
|
|
| |
SZ0812 | 8.25 | 12.2 | 70 | 3.0 | 20 | 27 |
SZ0913 | 9.25 | 13.3 | 70 | 3.0 | 20 | 26.5 |
SZ0915A | 9.25 | 14.9 | 55 | 3.0 | 20 | 26.5 |
SZ1016 | 10.25 | 16.2 | 70 | 4.0 | 20 | 26.5 |
SZ1016A | 10.25 | 16.2 | 52 | 4.0 | 20 | 26.5 |
SZ1116B | 11.30 | 15.9 | 52 | 4.0 | 20 | 26.5 |
SZ1117C | 11.30 | 17.4 | 60 | 4.0 | 20 | 26.5 |
SZ1118A | 11.30 | 18.0 | 55 | 4.0 | 20 | 26.5 |
SZ1218A | 12.35 | 17.9 | 55 | 4.8 | 20 | 28 |
SZ1218B | 12.35 | 18.0 | 55 | 4.0 | 20 | 27 |
SZ1219 | 12.35 | 18.9 | 70 | 4.8 | 20 | 28 |
SZ1422A | 14.35 | 21.9 | 55 | 5.0 | 20 | 14.5 |
SZ1424 | 14.35 | 23.9 | 67 | 3.0 | 20 | 15.5 |
SZ1420C | 14.35 | 20.0 | 71.5 | 5.0 | 30 | 15.5 |
|
| ? | ? | ? | ? | ? |
|
|
|
|
|
| ? |
SZ0711-F2 | 7.25 | 11.0 | 70 | 2.8 | 0.7 | 30 |
SZ0812-E15 | 8.25 | 12.0 | 70 | 3.0 | 1.5 | 18 |
SZ0812-F2 | 8.25 | 12.0 | 70 | 3.0 | 0.7 | 30 |
SZ0914-F2 | 9.25 | 14.0 | 70 | 3.0 | 0.7 | 30 |
SZ1018C-X | 10.25 | 18.0 | 72 | 2.7 | 1.2 | 60 |
SZ1219-F2 | 12.35 | 18.9 | 70 | 4.8 | 0.7 | 30 |
SZ1222X-G10 | 12.35 | 22.0 | 52 | 2.0 | 1.0 | 45 |
SZ1320-F2 | 13.35 | 19.9 | 70 | 4.8 | 0.7 | 30 |
SZ1416B-E20 | 14.35 | 16.0 | 56 | 5.7 | 2.0 | 18 |
SZ1422C-E15 | 14.35 | 22.0 | 71 | 5.0 | 1.5 | 18 |
|
| |||||||
|
|
|
|
|
|
|
| |
SX0809-E10 | 8.25 | 9.0 | 5.5 | 22.5 | 45 | 1.35 | 1.0 | 20 |
SX1013-E16 | 10.25 | 13.0 | 9.0 | 22.5 | 45 | 2.50 | 1.6 | 18 |
SX1115-E15 | 11.25 | 15.0 | 8.0 | 22.5 | 30 | 2.75 | 1.5 | 18 |
SX1114A-E13 | 11.30 | 14.0 | 8.1 | 21.5 | 37.5 | 3.50 | 1.3 | 20 |
SX1117B-E13 | 11.30 | 17.1 | 9.1 | 20 | 26.5 | 3.00 | 1.3 | 20 |
SX1118C-E11 | 11.30 | 17.8 | 10.1 | 17.5 | 25 | 3.15 | 1.1 | 18 |
SX1621-E20 | 16.35 | 21.0 | 11.0 | 22.5 | 35 | 2.60 | 2.0 | 18 |
SX1623-E20 | 16.35 | 23.0 | 12.0 | 18 | 30 | 3.00 | 2.0 | 18 |
|
| |||||
|
|
|
|
|
| |
MP31622 | 18.0 | 10.0 | 9.5 | 20.15 | 4.5 | 6.5 |
?
|
| |||||
|
|
|
|
|
| |
3T10416T | 16.07 | 8.0 | 15.08 | 3.00 | 1.8 | 92 |
3T10427T | 18.75 | 9.5 | 17.76 | 3.75 | 1.5 | 83 |
3T10434T | 17.86 | 9.6 | 17.16 | 3.84 | 1.6 | 82 |
|
| |||||||
|
|
|
|
|
|
|
| |
JGQ25/61-3 | 15.0 | 8.8 | 11.0 | 1.0 | 3.5 | 95 | 126 | 30 |
|
| ||||||
|
|
|
|
|
|
| |
MA97111-2 | 16.4 | 8.8 | 16.6 | 11.3 | 3.8 | 4.0 | 40 |
We can make all kinds of shapes, no matter it is rectangular or flat or square, as long as you can provide us a drawing.
OEM ?? ???
??? ??? ?? ??? ?? ??? ???? ??? ??? ??? ?? ? ????. ??? ?? ? ?? ???? ??? ? ????.